

| Working Width in mm | - | 300, 760, 1000, 1250 mm |
|---|---|---|
| Working Speed | - | 5-30 mtr/min |
| Profile/Board Thickness | - | 2-80 mm |
| Electric Power | - | Depending on Nos. of UV Lamp |
| Dimensions of Machine | - | Depending on Nos. of UV Lamp |
| UV Lamps Option | - | 1 UV Lamps, 2 UV Lamps, 3 UV Lamps M/c |

| UV Lamp Arc Length | - | 8", 10", 12", 15", 18", 20", 24", 25", 27", 30", 36", 40", 42", 48", 50", 52 |
|---|---|---|
| Wattage per Inch WPI | - | 100, 200, 300, 400, 500 WPI |
| Availability of Lamps | - | Ready Stock |
| End Fittings | - | All types of Ceramic end design |

| IR Lamp Arc Length | - | 8", 10", 12", 15", 18", 20", 24", 25", 27", 30", 36", 40", 42", 48", 50", 52 |
|---|---|---|
| Wattage per Inch WPI | - | 10 - 200 WPI |
| Availability of Lamps | - | Ready Stock |
| End Fittings | - | All types |

